Stephen Dobbie
| |
| Name | Stephen Dobbie |
| Age | 30 |
| Club | Crystal Palace |
| Position | Striker |
| Squad No | 11 |
| Born | Glasgow, Scotland |
Stephen Dobbie transfer history
| From | To | Date | Fee |
|---|---|---|---|
| Brighton and Hove Albion | Crystal Palace | 31/01/2013 | On Loan |
| Swansea City | Brighton and Hove Albion | 31/08/2012 | Undisclosed |
| Swansea City | Blackpool | 22/03/2012 | Loan : Expired |
| Swansea City | Blackpool | 01/02/2010 | Loan : Expired |
| Queen Of The South | Swansea City | 01/07/2009 | Free Transfer |
| Queen Of The South | Swansea City | 01/07/2009 | Free Transfer |
| Hibernian | St Johnstone | 26/01/2005 | On Loan |
| Rangers | Hibernian | 01/07/2003 | Free Transfer |
Stephen Dobbie Current Season Stats
| Competition | Team | Apps | G | YC | RC |
|---|---|---|---|---|---|
| Barclays Premier League | Swansea City | 0 (0) | 0 | 0 | 0 |
| npower Championship | Brighton and Hove Albion | -4 (17) | 6 | 1 | 0 |
| The FA Cup | Brighton and Hove Albion | 0 (0) | 0 | 0 | 0 |
| Capital One | Swansea City | 0 (1) | 0 | 0 | 0 |
Apps : from start (from bench)
* Stats for current season
Current Season Match Events
| Match Date | Home Team | Away Team | Starter | Goal | Booking | Substitution |
|---|---|---|---|---|---|---|
| 04/05/13 | Crystal Palace | Peterborough | N | -- | -- | 75 mins |
| 30/04/13 | Millwall | Crystal Palace | N | -- | -- | 83 mins |
| 27/04/13 | Blackburn | Crystal Palace | Y | -- | -- | -- 65 mins |
| 27/04/13 | Blackburn | Crystal Palace | Y | 28 mins |
-- | -- 65 mins |
| 20/04/13 | Crystal Palace | Leicester | Y | -- | -- | -- 75 mins |
| 20/04/13 | Crystal Palace | Leicester | Y | 67 mins |
-- | -- 75 mins |
| 16/04/13 | Ipswich | Crystal Palace | N | -- | -- | -- |
| 06/04/13 | Crystal Palace | Barnsley | N | -- | -- | 77 mins |
| 01/04/13 | Blackpool | Crystal Palace | Y | -- | -- | -- 72 mins |
| 29/03/13 | Crystal Palace | Birmingham | N | -- | -- | 46 mins |
| 09/03/13 | Crystal Palace | Leeds | Y | -- | -- | -- 83 mins |
| 05/03/13 | Crystal Palace | Hull | N | -- | -- | 78 mins |
| 01/03/13 | Derby | Crystal Palace | Y | -- | -- | -- 58 mins |
| 23/02/13 | Sheff Wed | Crystal Palace | Y | -- | -- | -- 88 mins |
| 19/02/13 | Crystal Palace | Bristol City | N | -- | -- | 60 mins |
| 19/02/13 | Crystal Palace | Bristol City | N | 65 mins |
-- | 60 mins |
| 16/02/13 | Crystal Palace | Middlesbrough | Y | -- | -- | -- 81 mins |
| 08/02/13 | Watford | Crystal Palace | Y | -- | -- | -- 85 mins |
| 02/02/13 | Crystal Palace | Charlton | N | -- | -- | 67 mins |
| 05/01/13 | Brighton | Newcastle | N | -- | -- | -- |
| 01/01/13 | Ipswich | Brighton | N | -- | -- | 85 mins |
| 29/12/12 | Brighton | Watford | N | -- | -- | 75 mins |
| 18/12/12 | Brighton | Millwall | N | -- | -- | -- |
| 15/12/12 | Brighton | Nottm Forest | N | -- | -- | -- |
| 08/12/12 | Charlton | Brighton | Y | -- | -- | -- 62 mins |
| 01/12/12 | Crystal Palace | Brighton | N | -- | -- | -- |
| 27/11/12 | Brighton | Bristol City | Y | -- | -- | -- 59 mins |
| 24/11/12 | Brighton | Bolton | N | -- | -- | -- |
| 17/11/12 | Huddersfield | Brighton | N | -- | -- | -- |
| 10/11/12 | Wolverhampton | Brighton | Y | -- | -- | -- |
| 10/11/12 | Wolverhampton | Brighton | Y | 89 mins |
-- | -- |
| 06/11/12 | Brighton | Peterborough | N | -- | -- | 64 mins |
| 06/11/12 | Brighton | Peterborough | N | 91 mins |
-- | 64 mins |
| 02/11/12 | Brighton | Leeds | N | -- | -- | 82 mins |
| 27/10/12 | Blackpool | Brighton | N | -- | -- | 86 mins |
| 23/10/12 | Leicester | Brighton | N | -- | -- | 59 mins |
| 20/10/12 | Brighton | Middlesbrough | N | -- | -- | 69 mins |
| 06/10/12 | Derby | Brighton | N | -- | -- | 34 mins |
| 02/10/12 | Brighton | Ipswich | Y | -- | -- | -- |
| 29/09/12 | Brighton | Birmingham | Y | -- | -- | -- |
| 22/09/12 | Millwall | Brighton | N | -- | -- | -- |
| 18/09/12 | Watford | Brighton | N | -- | 79 mins |
75 mins |
| 14/09/12 | Brighton | Sheff Wed | N | -- | -- | 69 mins |
| 28/08/12 | Swansea | Barnsley | N | -- | -- | 56 mins |
| 25/08/12 | Swansea | West Ham | N | -- | -- | -- |





75 mins
28 mins
79 mins